Skip to main content

Pal Glider Upgrades

Name MaxSpeed GravityScale StamDrain
Galeclaw Lv.1 1000 0.03 15(?)
Galeclaw Lv.2 1150 0.0275 9
Galeclaw Lv.3 1300 0.025 8
Galeclaw Lv.4 1500 0.0225 7
Galeclaw Lv.5 1700 0.02 6
Celaray Lv.1 600 0.016 10
Celaray Lv.2 750 0.014 8.5
Celaray Lv.3 900 0.012 7
Celaray Lv.4 1050 0.01 5.5
Celaray Lv.5 1200 0.008 4
Killamari Lv.1 500 0.013 8
Killamari Lv.2 600 0.011 6.5
Killamari Lv.3 700 0.009 5
Killamari Lv.4 800 0.007 3.5
Killamari Lv.5 900 0.005 2
Hangyu Lv.1 100 0.01 15(?)
Hangyu Lv.2 100 0.009 9
Hangyu Lv.3 100 0.008 8
Hangyu Lv.4 100 0.007 7
Hangyu Lv.5 100 0.006 6

MaxSpeed is probably the speed it naturally moves you at when starting from a dead stop. When you first open it your speed is probably accelerated up to that max speed. However, you can move faster than these speeds because the glider uses your current velocity when you open it, so things like grapple gun can be used to boost the speeds. Hangu's speed is bad by default, but combined with your own run speed (500), slide speed (up to 1500) or the grapple gun you can make it better. Gravity Scale is how fast you fall. The lower it is the slower you fall. StamDrain is stamina per second I believe. The two values with question marks are my best guess and are possibly wrong. All the others should be correct.