Farming Animals
Upgrading the Partner Skill of the farming Pals increases the number of items they find. They have a min and a max amount of the items they can find, formatted as (min,max) in the table below:
Farming Finds (min,max):
| Number | Name | Type | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 |
|---|---|---|---|---|---|---|---|
| 1 | Lamball | FindWool | 1,1 | 1,2 | 1,3 | 1,4 | 1,5 |
| 3 | Chikipi | FindEgg | 1,1 | 1,2 | 1,3 | 1,4 | 1,5 |
| 18 | Cremis | FindWool | 2,3 | 2,3 | 2,4 | 2,5 | 2,6 |
| 24 | Mau | FindMoney | 10,10 | 10,20 | 10,30 | 10,40 | 10,50 |
| 24 | Mau Cryst | FindMoney | 10,10 | 10,20 | 10,30 | 10,40 | 10,50 |
| 29 | Mozzarina | FindMilk | 1,1 | 1,2 | 1,3 | 1,4 | 1,5 |
| 34 | Woolipop | FindSweet | 1,1 | 1,2 | 1,3 | 1,4 | 1,5 |
| 35 | Caprity | FindBerry | 1,1 | 1,2 | 1,3 | 1,4 | 1,5 |
| 36 | Melpaca | FindWool | 2,3 | 2,3 | 2,4 | 2,5 | 2,6 |
| 50 | Beegarde | FindHoney | 1,1 | 1,2 | 1,3 | 1,4 | 1,5 |
| 70 | Flambelle | FindFireOrgan | 1,1 | 1,2 | 1,3 | 1,4 | 1,5 |
| 79 | Sibelyx | FindCloth | 1,1 | 1,2 | 1,3 | 1,4 | 1,5 |
Example: A Melpaca at Lv.1 will find between 2 and 3 wool each time they find an item. At Lv.5 they will find between 2 and 6.
Vixy is more complicated and can find 4 different items. At level 4 and 5 Vixy starts finding Mega Pal Spheres in addition to the normal Spheres. At all levels Vixy can find Pal Spheres, Arrows, or Gold.
Vixy Finds (min,max):
| Partner Skill Lv. | Item1 | # | Item2 | # | Item3 | # | Item4 | # |
|---|---|---|---|---|---|---|---|---|
| Lv.1 | FindPalSphere | 1,1 | FindArrow | 1,1 | FindMoney | 10,10 | ||
| Lv.2 | FindPalSphere | 1,2 | FindArrow | 1,2 | FindMoney | 10,20 | ||
| Lv.3 | FindPalSphere | 2,3 | FindArrow | 2,3 | FindMoney | 10,30 | ||
| Lv.4 | FindPalSphere | 1,1 | FindArrow | 3,4 | FindMoney | 10,40 | FindMegaPalSphere | 1,1 |
| Lv.5 | FindPalSphere | 1,2 | FindArrow | 4,5 | FindMoney | 10,50 | FindMegaPalSphere | 1,1 |
No Comments