Mounted Element Boost
Percent increase to <element type> damage.
Number | Name | Element Type | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 |
---|---|---|---|---|---|---|---|
52 | Grintale | Normal | 50 | 55 | 65 | 80 | 100 |
64 | Dinossom | Leaf | 50 | 55 | 65 | 80 | 100 |
64 | Dinossom Lux | Electricity | 50 | 55 | 65 | 80 | 100 |
95 | Quivern | Dragon | 50 | 55 | 65 | 80 | 100 |
96 | Blazamut | Fire | 50 | 55 | 65 | 80 | 100 |
101 | Jormuntide Ignis | Fire | 50 | 55 | 65 | 80 | 100 |
102 | Suzaku | Fire | 50 | 55 | 65 | 80 | 100 |
102 | Suzaku Aqua | Water | 50 | 55 | 65 | 80 | 100 |
107 | Shadowbeak | Dark | 50 | 55 | 65 | 80 | 100 |
110 | Frostallion | Ice | 50 | 55 | 65 | 80 | 100 |
110 | Frostallion Noct | Dark | 50 | 55 | 65 | 80 | 100 |
This bonus is ambiguously explained by the in-game description. This bonus applies to both the mounted Pal and the trainer. If the trainer has an attack that matches the element type bonus it will get boosted too. The important part though is that the Pal itself receives this bonus as well. Meaning a mounted pal with this bonus will do 50% up to 100% more damage with their attacks that match the element bonus type. This makes using these Pals as combat mounts (with manual ability usage) especially powerful - better than letting them fight automatically.
Synergy: Frostallion and Frostallion Noct both also swap the player's damage type to ice and dark (respectively), just without the attack increase that typically comes along with that. This means the player's attacks would fully benefit from the elemental damage boost of 50%-100%. This makes Frostallion good for both mounted player damage and mounted pal damage.